SL6 SPECS
GENERAL SPECIFICATIONS - AUTOMATE CNC TURNING CENTERS | ||||
Photo | ||||
Model Name | FL300-II Flat Bed Turning Center | FTL320 Flat Bed w/ Tailstock | SL6 Slant Bed Turning Center | STL6 Slant Bed Turning Center w/ Tailstock |
Price | $23,459 | $24,699 | $25,995 | $31,989 |
TURNING CAPACITIES | ||||
Max Swing Over Bed | 17.5” | 18" | 15.75" | 17” |
Max Swing Over Carriage | 5.25” | 6.5" | 7.85" | 8.5” |
Max Length of Workpiece | 7” | 20" | 11.8" | 9” |
Machine Repeatability | .0002” | .0002" | .0002" | .0002” |
TRAVELS & FEED RATES | ||||
X Axis | 14” | 7.5" | 11.75" | 6” |
Z Axis | 12” | 13.5" | 14" | 11.75” |
X-Axis Rapids | 950 IPM | 984 IPM | 800 IPM | 750 IPM |
Z-Axis Rapids | 950 IPM | 400 IPM | 800 IPM | 800 IPM |
Max Cutting Speed | 315 IPM | 315 IPM | 315 IPM | 315 IPM |
SPINDLE | ||||
Spindle Power | 4 HP | 7.37 HP | 7.5 HP | 5 HP (7 HP Optional) |
RPM Range | 50-3000 | 50-3000 | 50-3000 | 50-3000 (5000 Optional) |
Spindle Bore | 1.46” | 1.89" | 1.89" | 1.89” |
Spindle Nose Taper | A2-4 | A2-5 | A2-5 | A2-5 |
Chuck Type | Pneumatic Chuck | 6" Manual 3-Jaw Chuck | 6" Manual 3-Jaw Chuck | 6” Manual 3-Jaw Chuck (Hydraulic Chuck Optional) |
WEIGHT/DIMENSIONS/CAPACITIES | ||||
Machine Weight | 4220 Lbs | 4720 Lbs | 4800 Lbs | 5500 Lbs |
Machine Dimensions | 80” x 58” x 67.5” | 82" x 60" x 68" | 86.5" x 63" x 72" | 87” x 64” x 72” |
Shipping Weight | 4600 Lbs | 5388 Lbs | 5492 Lbs | 5960 Lbs |
Air for Pneumatics | 90 PSI | N/A | 90 PSI | 90 PSI |
Coolant Capacity | 11 Gal | 11 Gal | 25 Gal | 21 Gal |
Hydraulic Capacity | 11 Gal | N/A | 18.5 Gal | 18.5 Gal |
Power (Standard) | 220V 3 Phase Power | 220V 3 Phase Power | 220V 3 Phase Power | 220V 3 Phase Power |
Amperage Requirements | 20 Amp | 30 Amp | 35 Amp | 29 Amp |
Sorry, there are no products matching your search.