FH30B Specs
GENERAL SPECIFICATIONS - AUTOMATE CNC SMALL CNC LATHES |
|||||
Photo |
|
|
|||
Model Name | FH30B Small Gang Tool Lathe | LT1440 Small Shop Big Bore Lathe | |||
Price | $16,998 | $16,899 | |||
TURNING CAPACITIES | |||||
Max Swing Over Bed | 10” | 14” | |||
Max Swing Over Carriage | 2.5” | 5.25” | |||
Max Length of Workpiece | 7” | 40” | |||
Machine Repeatability | .0002” | .0004” | |||
TRAVELS & FEED RATES | |||||
X Axis | 9.5” | 6.7” | |||
Z Axis | 8.5” | 33” | |||
X-Axis Rapids | 240 IPM | 180 IPM | |||
Z-Axis Rapids | 360 IPM | 200 IPM | |||
Max Cutting Speed | 100 IPM | 100 IPM | |||
SPINDLE | |||||
Spindle Power | 4 HP | 4 HP | |||
RPM Range | 50-3000 | 100-2500 | |||
Spindle Bore | 1.46” | 2.01” | |||
Spindle Nose Taper | Pneumatic Collet | A2-5 | |||
Chuck Type | Pneumatic Chuck | 6” Manual 3-Jaw Chuck | |||
TAILSTOCK (STANDARD) | |||||
Type | Manual | Manual | |||
Quill Travel | 3” | 5” | |||
Quill Taper | MT3 | MT3 | |||
WEIGHT/DIMENSIONS/CAPACITIES | |||||
Machine Weight | 2200 Lbs | 3520 Lbs | |||
Machine Dimensions | 64” x 42” x 70” | 90.5” x 43.3” x 65” | |||
Shipping Weight | 2600 Lbs | 3960 Lbs | |||
Air for Pneumatics | 90 PSI | 90 PSI | |||
Coolant Capacity | 8 Gal | 15 Gal | |||
Hydraulic Capacity | 11.3 Gal | 15 Gal | |||
Power (Standard) | 220V 3 Phase Power | 220V 3 Phase Power | |||
Amperage Requirements | 18 Amp | 20 Amp |
Sorry, there are no products matching your search.